All New Avanza |
|
1.3 E MANUAL | IDR 252.000.000 |
1.3 E MATIC | IDR 266.800.000 |
1.5 G MANUAL | IDR 274.800.000 |
1.5 G MATIC | IDR 289.300.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.255.500.000 |
BZ4X A/T [TWO TONE] | IDR 1.263.500.000 |
ALL NEW LAND CRUISER 300 GR-S 4X4 A/T |
|
ALL NEW LAND CRUISER 300 GR-S 4X4 A/T (PREMIUM COLOR) [INTERIOR BLACK-RED] | IDR |
All New Raize |
|
1.2 G Manual | IDR 244.900.000 |
1.2 G Matic | IDR 260.000.000 |
1.0 TURBO G Manual | IDR 265.100.000 |
1.0 TURBO G Matic | IDR 280.300.000 |
1.0T GR SPORT [ONE TONE] | IDR 294.300.000 |
1.0T GR SPORT [TWO TONE] | IDR 297.300.000 |
1.0T GR SPORT TSS [TWO TONE] | IDR 319.300.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT | IDR 2.004.300.000 |
2.5 HEV (VIP) CVT | IDR 2.007.800.000 |
All New Veloz 2024 |
|
1.5 Manual | IDR 306.200.000 |
1.5 Manual | IDR 307.700.000 |
1.5 Q Matic | IDR 331.200.000 |
1.5 Q Matic | IDR 332.800.000 |
1.5 Q Matic TSS | IDR 353.600.000 |
1.5 Q Matic TSS | IDR 355.100.000 |
All New Vios |
|
VIOS 1.5 G CVT | IDR 378.500.000 |
VIOS 1.5 G CVT | IDR 380.000.000 |
VIOS 1.5 G CVT TSS | IDR 391.900.000 |
VIOS 1.5 G CVT TSS | IDR 393.300.000 |
All New Voxy |
|
2.0 A/T (Non Premium) | IDR 627.600.000 |
2.0 A/T (Premium Color) | IDR 630.700.000 |
Corolla Cross |
|
1.8 HYBRID | IDR 582.400.000 |
1.8 HYBRID | IDR 585.400.000 |
1.8 HYBRID GR Sport | IDR 623.000.000 |
1.8 HYBRID GR SPORT Dual Tone | IDR 626.500.000 |
1.8 HYBRID GR SPORT Dual Tone | IDR 628.000.000 |
Kijang Innova Zenix 2024 |
|
2.0 G Matic | IDR 442.500.000 |
2.0 G Matic | IDR 445.500.000 |
2.0 V Matic | IDR 491.100.000 |
2.0 V Matic | IDR 494.100.000 |
2.0 G Hybrid Matic | IDR 490.400.000 |
2.0 G Hybrid Matic | IDR 493.400.000 |
2.0 V Hybrid Modelista | IDR 566.500.000 |
2.0 V Hybrid Modelista | IDR 569.600.000 |
2.0 Q Hybrid Tss Modelista | IDR 645.400.000 |
2.0 Q Hybrid Tss Modelista | IDR 648.400.000 |
New Agya 2024 |
|
1.2 G M/T | IDR 188.900.000 |
1.2 G CVT | IDR 205.000.000 |
1.2 GR M/T (One Tone) | IDR 251.300.000 |
1.2 GR M/T (Two Tone) | IDR 253.800.000 |
1.2 GR CVT (One Tone) | IDR 267.400.000 |
1.2 GR CVT (Two Tone) | IDR 269.900.000 |
New Alphard |
|
2.5 G CVT | IDR 1.630.100.000 |
2.5 G CVT | IDR 1.633.700.000 |
2.5 HEV CVT | IDR 1.695.000.000 |
2.5 HEV CVT | IDR 1.698.600.000 |
2.5 G CVT MODELISTA | IDR 1.858.600.000 |
2.5 G CVT MODELISTA | IDR 1.862.100.000 |
2.5 HEV CVT MODELISTA | IDR 1.923.500.000 |
2.5 HEV CVT MODELISTA | IDR 1.927.000.000 |
New Altis |
|
1.8 V | IDR 583.000.000 |
1.8 L HYBRID | IDR 637.000.000 |
New Calya |
|
1.2 E MANUAL STD | IDR 183.100.000 |
1.2 G MANUAL | IDR 194.800.000 |
1.2 G MATIC | IDR 205.900.000 |
New Camry |
|
2.5 V | IDR 821.800.000 |
2.5 V [PREMIUM COLOR] | IDR 824.900.000 |
2.5 L HYBRID | IDR 960.500.000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 963.500.000 |
New Fortuner 2024 |
|
2.8 VRZ 4x2 A/T | IDR 652.400.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 671.100.000 |
New Hilux D Cab |
|
2.4 E Manual 4x4 Solar | IDR 475.000.000 |
2.4 G Manual 4x4 Solar | IDR 509.200.000 |
2.4 V Matic 4x4 Solar | IDR 555.200.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 304.600.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 325.500.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 417.800.000 |
New Rush 2024 |
|
1.5 G MANUAL | IDR 299.800.000 |
1.5 G MATIC | IDR 310.800.000 |
1.5 GR SPORT MANUAL | IDR 319.200.000 |
1.5 GR SPORT MATIC | IDR 330.200.000 |
New Yaris Cross |
|
1.5 G MANUAL | IDR 364.100.000 |
1.5 G Matic | IDR 377.200.000 |
1.5 S Matic Tss | IDR 421.200.000 |
1.5 S Matic Tss | IDR 423.700.000 |
1.5 GR Matic Tss | IDR 431.000.000 |
1.5 GR Matic Tss | IDR 434.000.000 |
1.5 S Hybrid Matic Tss | IDR 455.100.000 |
1.5 S Hybrid Matic Tss Dual Tone | IDR 459.100.000 |
1.5 S Hybrid Matic Tss Dual Tone | IDR 460.100.000 |
1.5 GR Hybrid Matic Tss | IDR 464.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone | IDR 468.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone | IDR 469.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.500.000 |